Subscribers | Monthly cost (USD) | Emails per month |
---|---|---|
1 - 1,000 | Free | 10,000 |
1,001 - 2,500 | $ 10 | Unlimited |
2,501 - 5,000 | $ 20 | Unlimited |
5,001 - 10,000 | $ 35 | Unlimited |
10,001 - 15,000 | $ 50 | Unlimited |
15,001 - 20,000 | $ 65 | Unlimited |
20,001 - 25,000 | $ 80 | Unlimited |
25,001 - 30,000 | $ 95 | Unlimited |
30,001 - 40,000 | $ 110 | Unlimited |
40,001 - 50,000 | $ 140 | 600,000 |
50,001 - 75,000 | $ 200 | 900,000 |
75,001 - 100,000 | $ 240 | 1,200,000 |
Subscribers | Anually cost (USD) | Emails per month |
---|---|---|
1 - 1,000 | Free | 10,000 |
1,001 - 2,500 | $ 120 $ 100 | Unlimited |
2,501 - 5,000 | $ 240 $ 200 | Unlimited |
5,001 - 10,000 | $ 420 $ 350 | Unlimited |
10,001 - 15,000 | $ 600 $ 500 | Unlimited |
15,001 - 20,000 | $ 780 $ 650 | Unlimited |
20,001 - 25,000 | $ 960 $ 800 | Unlimited |
25,001 - 30,000 | $ 1140 $ 950 | Unlimited |
30,001 - 40,000 | $ 1320 $ 1100 | Unlimited |
40,001 - 50,000 | $ 1680 $ 1400 | 600,000 |
50,001 - 75,000 | $ 2400 $ 2000 | 900,000 |
75,001 - 100,000 | $ 2880 $ 2400 | 1,200,000 |
More than 100,000 Subscribers? Contact Us